Pavel Bure Stats Page - NHL career


Pavel Bure Vs. the NHL - Career Stats

 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Total   1365 855 673 1528 80 952 237 223 67 30 115 13 6124 .140  
 Away   359 220 170 390 -1 198 57 57 23 5 27 3 1575 .140  
 Home   343 218 172 390 43 286 65 58 11 10 32 4 1556 .140  
 Neutral Site   6 9 3 12 8 23 1 1 0 0 3 0 34 .265  
 Day   100 76 58 134 5 64 32 24 3 2 9 0 483 .157  
 Night   602 362 284 646 37 420 90 91 31 13 50 7 2648 .137  
 In wins   293 264 206 470 263 184 65 67 20 9 59 0 1354 .195  
 In losses   320 126 97 223 -228 238 46 32 11 4 0 0 1349 .093  
 In ties   89 48 39 87 7 62 11 16 3 2 0 7 428 .112  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Sunday   57 36 23 59 -3 40 16 6 3 0 4 0 256 .141  
 Monday   83 59 42 101 10 60 15 14 6 1 6 0 377 .157  
 Tuesday   89 63 56 119 5 58 15 22 8 2 8 1 389 .162  
 Wednesday   129 80 57 137 5 86 25 18 2 2 10 1 625 .128  
 Thursday   87 48 40 88 1 47 10 12 5 2 4 1 334 .144  
 Friday   101 56 63 119 8 74 16 19 0 3 12 4 446 .126  
 Saturday   156 96 61 157 16 119 25 24 10 5 15 0 704 .136  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 October   90 50 36 86 0 64 11 15 4 0 7 2 419 .119  
 November   107 56 46 102 19 58 14 12 7 2 5 1 414 .135  
 December   106 54 64 118 14 66 13 17 4 1 8 0 450 .120  
 January   116 88 57 145 7 56 28 22 2 4 14 2 522 .169  
 February   108 63 51 114 -3 80 16 18 3 4 9 0 502 .126  
 March   119 87 60 147 2 116 26 21 8 1 11 2 555 .157  
 April   55 39 28 67 3 42 14 10 5 3 5 0 261 .149  
 May   1 1 0 1 0 2 0 0 1 0 0 0 8 .125  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 vs. Division   239 155 109 264 29 172 46 41 18 9 22 2 1116 .139  
 vs. Conference   503 315 256 571 7 374 94 89 31 10 43 4 2287 .138  
 vs Atlanta   13 11 6 17 6 2 3 2 0 0 1 0 76 .145  
 vs Boston   24 16 13 29 13 8 4 3 0 0 3 0 104 .154  
 vs Buffalo   22 19 16 35 7 16 3 3 1 1 4 1 102 .186  
 vs Calgary   38 28 17 45 7 34 7 7 2 0 2 2 181 .155  
 vs Carolina   24 10 11 21 -1 8 5 4 0 1 2 2 78 .128  
 vs Chicago   24 11 12 23 -8 12 5 4 0 0 1 0 97 .113  
 vs Columbus   4 4 2 6 3 4 0 0 0 0 0 0 13 .308  
 vs Colorado   22 16 5 21 -4 26 6 2 2 0 1 0 90 .178  
 vs Dallas   29 14 13 27 -6 29 5 4 1 0 2 0 128 .109  
 vs Detroit   27 10 17 27 -12 29 1 8 1 0 0 0 118 .085  
 vs Edmonton   39 19 28 47 4 30 5 13 2 4 2 0 187 .102  
 vs Florida   8 2 8 10 2 4 1 3 0 1 0 0 44 .045  
 vs Los Angeles   42 31 20 51 5 24 9 8 4 3 3 0 227 .137  
 vs Anaheim   27 19 10 29 6 18 4 2 2 2 6 0 129 .147  
 vs Minnesota   3 0 1 1 0 2 0 1 0 0 0 0 3 .000  
 vs Minnesota   3 0 1 1 0 2 0 1 0 0 0 0 3 .000  
 vs Montreal   22 15 14 29 13 8 5 1 0 1 3 0 107 .140  
 vs Nashville   6 4 2 6 4 2 1 1 0 0 1 0 21 .190  
 vs New Jersey   24 11 11 22 -16 8 6 6 0 0 3 0 78 .141  
 vs NY Islanders   27 22 13 35 5 38 6 4 1 0 3 0 105 .210  
 vs NY Rangers   23 13 11 24 10 8 3 2 1 0 2 0 116 .112  
 vs Ottawa   20 16 7 23 -4 8 3 3 3 0 2 1 95 .168  
 vs Philadelphia   25 11 8 19 -15 12 2 3 2 0 0 1 108 .102  
 vs Phoenix   33 22 20 42 12 24 6 5 2 0 3 0 148 .149  
 vs Pittsburgh   23 16 7 23 -4 16 6 1 1 0 1 0 105 .152  
 vs San Jose   39 24 16 40 11 24 7 6 3 0 6 0 163 .147  
 vs St. Louis   28 11 14 25 -2 20 3 7 2 0 0 0 125 .088  
 vs Tampa Bay   25 21 15 36 15 32 5 1 2 1 3 0 99 .212  
 vs Toronto   35 27 21 48 0 22 9 8 1 1 3 0 157 .172  
 vs Vancouver   4 3 1 4 -1 8 0 1 0 0 0 0 21 .143  
 vs Washington   22 12 3 15 -8 8 2 2 1 0 2 0 106 .113  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Pre All-Star   393 227 192 419 40 236 59 63 17 6 32 4 1718 .132  
 Post All-Star   309 211 150 361 2 248 63 52 17 9 27 3 1413 .149