Pavel Bure Stats Page - NHL 2002-2003

 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Total   39 19 11 30 4 16 5 7 1 0 3 1 136 .140  
 Away   19 6 6 12 -4 8 2 5 1 0 2 1 60 .100  
 Home   20 13 5 18 8 8 3 2 0 0 1 0 76 .171  
 Day   3 2 0 2 -1 2 0 0 0 0 0 0 4 .500  
 Night   36 17 11 28 5 14 5 7 1 0 3 1 132 .129  
 In wins   16 15 6 21 12 6 3 4 0 0 3 0 65 .231  
 In losses   17 2 2 4 -8 10 0 1 1 0 0 0 54 .037  
 In ties   6 2 3 5 0 0 2 2 0 0 0 1 17 .118  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Sunday   3 2 0 2 2 2 0 0 0 0 0 0 11 .182  
 Monday   7 2 1 3 2 4 0 1 0 0 0 0 26 .077  
 Tuesday   5 6 4 10 5 2 1 2 0 0 1 0 18 .333  
 Wednesday   3 0 1 1 -2 0 0 1 0 0 0 0 11 .000  
 Thursday   8 4 2 6 -1 2 2 1 1 0 0 1 29 .138  
 Friday   5 2 1 3 1 0 1 0 0 0 1 0 15 .133  
 Saturday   8 3 2 5 -3 6 1 2 0 0 1 0 26 .115  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 October   9 7 4 11 4 2 3 3 0 0 1 1 38 .184  
 November   14 2 2 4 -2 6 0 0 0 0 1 0 42 .048  
 December   4 5 1 6 5 0 0 0 0 0 0 0 13 .385  
 February   6 3 3 6 0 2 2 3 0 0 1 0 23 .130  
 March   6 2 1 3 -3 6 0 1 1 0 0 0 20 .100  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 vs. Division   7 0 2 2 -5 2 0 1 0 0 0 0 13 .000  
 vs. Conference   23 10 7 17 -5 12 3 6 1 0 1 1 74 .135  
 vs Atlanta   1 1 0 1 0 0 0 0 0 0 0 0 4 .250  
 vs Boston   2 1 0 1 -1 2 1 0 0 0 0 0 8 .125  
 vs Buffalo   2 1 1 2 -1 0 1 1 0 0 0 1 3 .333  
 vs Calgary   2 0 0 0 0 0 0 0 0 0 0 0 8 .000  
 vs Carolina   1 0 0 0 0 2 0 0 0 0 0 0 1 .000  
 vs Columbus   2 3 1 4 2 0 0 0 0 0 0 0 11 .273  
 vs Colorado   1 0 0 0 0 2 0 0 0 0 0 0 6 .000  
 vs Dallas   1 0 0 0 0 0 0 0 0 0 0 0 4 .000  
 vs Edmonton   1 0 0 0 0 0 0 0 0 0 0 0 2 .000  
 vs Florida   2 1 1 2 -1 2 0 1 0 0 0 0 11 .091  
 vs Los Angeles   1 0 1 1 1 0 0 0 0 0 0 0 5 .000  
 vs Anaheim   2 3 1 4 1 2 1 0 0 0 2 0 7 .429  
 vs Minnesota   1 0 1 1 0 0 0 1 0 0 0 0 1 .000  
 vs Minnesota   1 0 1 1 0 0 0 1 0 0 0 0 1 .000  
 vs Nashville   1 1 0 1 1 0 1 0 0 0 0 0 4 .250  
 vs New Jersey   3 0 2 2 -1 2 0 1 0 0 0 0 3 .000  
 vs NY Islanders   2 0 0 0 -2 0 0 0 0 0 0 0 5 .000  
 vs Ottawa   2 1 1 2 0 2 0 1 1 0 0 0 10 .100  
 vs Philadelphia   2 0 0 0 -2 0 0 0 0 0 0 0 5 .000  
 vs Phoenix   1 2 0 2 2 0 0 0 0 0 0 0 4 .500  
 vs San Jose   1 0 0 0 1 0 0 0 0 0 0 0 5 .000  
 vs St. Louis   1 0 0 0 0 0 0 0 0 0 0 0 3 .000  
 vs Tampa Bay   3 2 0 2 0 2 0 0 0 0 0 0 10 .200  
 vs Toronto   2 3 2 5 3 0 1 2 0 0 1 0 9 .333  
 vs Vancouver   1 0 0 0 1 0 0 0 0 0 0 0 2 .000  
 vs Washington   1 0 0 0 0 0 0 0 0 0 0 0 5 .000  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Pre All-Star   27 14 7 21 7 8 3 3 0 0 2 1 93 .151  
 Post All-Star   12 5 4 9 -3 8 2 4 1 0 1 0 43 .116  

    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 1st Period   0 3 5 8 0 4 1 3 0 0 0 0 41 .073  
 2nd Period   0 8 2 10 0 6 1 1 1 0 0 0 46 .174  
 3rd Period   0 7 4 11 0 6 3 3 0 0 2 1 42 .167  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Overtime 1   0 1 0 1 0 0 0 0 0 0 1 0 0 .000  
 All OT   0 1 0 1 0 0 0 0 0 0 1 0 7 .143  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 In wins   16 15 6 21 12 6 3 4 0 0 3 0 65 .231  
 In losses   17 2 2 4 -8 10 0 1 1 0 0 0 54 .037  
 In ties   6 2 3 5 0 0 2 2 0 0 0 1 17 .118  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Winning   0 6 3 9 0 4 2 2 0 0 0 0 0 .000  
 Losing   0 6 5 11 0 4 1 3 0 0 0 1 0 .000  
 Tied   0 7 3 10 0 8 2 2 1 0 3 0 0 .000  
 Clutch   0 5 2 7 0 0 1 1 0 0 2 1 0 .000  
 Blowouts   0 0 1 1 0 0 0 0 0 0 0 0 0 .000  
 Last 5 Min   0 9 4 13 0 0 1 4 0 0 2 0 0 .000  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 At Clgry Saddledome   1 0 0 0 0 0 0 0 0 0 0 0 2 .000  
 At Continental Air   3 0 2 2 -1 2 0 1 0 0 0 0 3 .000  
 At Madison Square G.   20 13 5 18 8 8 3 2 0 0 1 0 76 .171  
 At HP Pav. - SJ   1 0 0 0 1 0 0 0 0 0 0 0 5 .000  
 At Pond in Anahiem   1 2 0 2 1 0 1 0 0 0 1 0 3 .667  
 At Corel Centre   2 1 1 2 0 2 0 1 1 0 0 0 10 .100  
 At The FleetCenter   1 0 0 0 -1 2 0 0 0 0 0 0 2 .000  
 At General Motors Pl   1 0 0 0 1 0 0 0 0 0 0 0 2 .000  
 At Ice Palace   1 0 0 0 -2 0 0 0 0 0 0 0 5 .000  
 At First Union Cente   1 0 0 0 -1 0 0 0 0 0 0 0 2 .000  
 At HSBC Arena (Buf)   1 1 1 2 -1 0 1 1 0 0 0 1 3 .333  
 At Air Canada Centre   1 1 1 2 1 0 0 1 0 0 1 0 6 .167  
 At Philips Arena   1 1 0 1 0 0 0 0 0 0 0 0 4 .250  
 At Pepsi Center   1 0 0 0 0 2 0 0 0 0 0 0 6 .000  
 At Nationwide Arena   1 0 0 0 -2 0 0 0 0 0 0 0 2 .000  
 At Xcel Energy Cente   1 0 1 1 0 0 0 1 0 0 0 0 1 .000  
 At AA Center   1 0 0 0 0 0 0 0 0 0 0 0 4 .000  

 Regular Season
 DateOpponentResultG A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Mar 15 @ NJD L 1-3 0 0 0 -1 2 0 0 0 0 0 0 0 .000  
 Mar 13 @ OTT OTL 2-3 1 0 1 0 2 0 0 1 0 0 0 3 .333  
 Mar 10 FLA L 1-2 0 0 0 -1 0 0 0 0 0 0 0 3 .000  
 Mar 7 PHI W 5-1 0 0 0 -1 0 0 0 0 0 0 0 3 .000  
 Mar 3 NYI T 1-1 0 0 0 0 0 0 0 0 0 0 0 3 .000  
 Mar 1 FLA W 5-2 1 1 2 0 2 0 1 0 0 0 0 8 .125  
 Feb 27 BOS W 4-1 1 0 1 0 0 1 0 0 0 0 0 6 .167  
 Feb 25 @ NJD T 3-3 0 1 1 -1 0 0 1 0 0 0 0 0 .000  
 Feb 23 @ COL L 1-4 0 0 0 0 2 0 0 0 0 0 0 6 .000  
 Feb 21 @ ANA W 6-2 2 0 2 1 0 1 0 0 0 1 0 3 .667  
 Feb 19 @ MIN W 4-2 0 1 1 0 0 0 1 0 0 0 0 1 .000  
 Feb 17 @ OTT L 2-3 0 1 1 0 0 0 1 0 0 0 0 7 .000  
 Dec 6 BUF L 1-4 0 0 0 0 0 0 0 0 0 0 0 0 .000  
 Dec 5 @ PHI OTL 2-3 0 0 0 -1 0 0 0 0 0 0 0 2 .000  
 Dec 3 COB W 5-3 3 1 4 4 0 0 0 0 0 0 0 9 .333  
 Dec 1 TAM W 4-3 2 0 2 2 0 0 0 0 0 0 0 2 1.000  
 Nov 29 @ DAL T 3-3 0 0 0 0 0 0 0 0 0 0 0 4 .000  
 Nov 28 @ ATL L 4-7 1 0 1 0 0 0 0 0 0 0 0 4 .250  
 Nov 25 CAR W 3-1 0 0 0 0 2 0 0 0 0 0 0 1 .000  
 Nov 23 NYI L 1-3 0 0 0 -2 0 0 0 0 0 0 0 2 .000  
 Nov 21 @ NJD T 4-4 0 1 1 1 0 0 0 0 0 0 0 3 .000  
 Nov 19 ANA W 3-2 1 1 2 0 2 0 0 0 0 1 0 4 .250  
 Nov 16 @ VAN L 1-3 0 0 0 1 0 0 0 0 0 0 0 2 .000  
 Nov 14 @ CGY W 2-1 0 0 0 0 0 0 0 0 0 0 0 2 .000  
 Nov 11 @ SAN W 5-4 0 0 0 1 0 0 0 0 0 0 0 5 .000  
 Nov 9 @ COB L 3-6 0 0 0 -2 0 0 0 0 0 0 0 2 .000  
 Nov 7 CGY W 1-0 0 0 0 0 0 0 0 0 0 0 0 6 .000  
 Nov 5 EDM W 5-2 0 0 0 0 0 0 0 0 0 0 0 2 .000  
 Nov 3 STL L 2-3 0 0 0 0 0 0 0 0 0 0 0 3 .000  
 Nov 2 @ BOS L 2-3 0 0 0 -1 2 0 0 0 0 0 0 2 .000  
 Oct 30 @ TAM L 0-3 0 0 0 -2 0 0 0 0 0 0 0 5 .000  
 Oct 28 PHO W 3-2 2 0 2 2 0 0 0 0 0 0 0 4 .500  
 Oct 26 @ TOR W 4-3 1 1 2 1 0 0 1 0 0 1 0 6 .167  
 Oct 25 LOS L 2-6 0 1 1 1 0 0 0 0 0 0 0 5 .000  
 Oct 23 WAS L 1-2 0 0 0 0 0 0 0 0 0 0 0 5 .000  
 Oct 21 TAM L 2-4 0 0 0 0 2 0 0 0 0 0 0 3 .000  
 Oct 19 NAS T 2-2 1 0 1 1 0 1 0 0 0 0 0 4 .250  
 Oct 17 @ BUF T 4-4 1 1 2 -1 0 1 1 0 0 0 1 3 .333  
 Oct 15 TOR W 5-4 2 1 3 2 0 1 1 0 0 0 0 3 .667  
 Total 19 11 30 4 16 5 7 1 0 3 1 136 .140