Pavel Bure Stats Page - NHL 2001-2002

 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Total   68 34 35 69 -5 62 12 12 1 0 2 1 287 .118  
 Away   37 15 16 31 6 22 2 3 1 0 2 0 135 .111  
 Home   31 19 19 38 -11 40 10 9 0 0 0 1 152 .125  
 Day   5 3 4 7 4 6 1 2 0 0 0 0 24 .125  
 Night   63 31 31 62 -9 56 11 10 1 0 2 1 263 .118  
 In wins   22 16 22 38 20 6 4 7 0 0 2 0 85 .188  
 In losses   39 16 12 28 -24 38 8 5 1 0 0 0 169 .095  
 In ties   7 2 1 3 -1 18 0 0 0 0 0 1 33 .061  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Sunday   3 0 1 1 1 6 0 1 0 0 0 0 12 .000  
 Monday   10 9 6 15 -3 20 2 2 0 0 1 0 31 .290  
 Tuesday   6 4 2 6 -3 6 0 0 1 0 0 0 27 .148  
 Wednesday   18 9 7 16 -3 10 5 3 0 0 0 1 102 .088  
 Thursday   5 3 1 4 4 0 0 0 0 0 1 0 18 .167  
 Friday   9 2 8 10 0 4 0 4 0 0 0 0 33 .061  
 Saturday   17 7 10 17 -1 16 5 2 0 0 0 0 64 .109  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 October   13 4 4 8 -5 14 1 3 0 0 0 0 70 .057  
 November   8 4 3 7 -3 10 3 1 0 0 0 0 15 .267  
 December   10 3 9 12 -1 2 1 2 0 0 0 0 39 .077  
 January   10 6 4 10 -2 2 3 3 0 0 1 0 51 .118  
 February   8 4 3 7 0 22 1 1 1 0 0 0 35 .114  
 March   13 6 8 14 -1 8 1 2 0 0 0 1 56 .107  
 April   6 7 4 11 7 4 2 0 0 0 1 0 21 .333  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 vs. Division   16 9 4 13 1 12 3 2 1 0 1 0 70 .129  
 vs. Conference   51 28 30 58 2 58 11 8 1 0 2 0 207 .135  
 vs Atlanta   3 2 2 4 1 0 0 1 0 0 0 0 11 .182  
 vs Boston   4 1 2 3 1 4 1 0 0 0 0 0 18 .056  
 vs Buffalo   3 1 3 4 -1 4 0 1 0 0 0 0 6 .167  
 vs Calgary   2 1 0 1 1 0 0 0 0 0 0 1 11 .091  
 vs Carolina   2 0 0 0 0 0 0 0 0 0 0 0 9 .000  
 vs Chicago   1 1 1 2 0 0 0 1 0 0 0 0 3 .333  
 vs Dallas   1 0 1 1 -2 0 0 1 0 0 0 0 9 .000  
 vs Detroit   1 0 0 0 1 2 0 0 0 0 0 0 5 .000  
 vs Edmonton   2 0 1 1 -2 0 0 1 0 0 0 0 7 .000  
 vs Florida   1 1 2 3 3 0 1 0 0 0 0 0 6 .167  
 vs Los Angeles   2 0 1 1 -1 0 0 1 0 0 0 0 5 .000  
 vs Anaheim   1 1 1 2 1 0 0 0 0 0 0 0 3 .333  
 vs Montreal   2 2 1 3 0 0 1 1 0 0 0 0 8 .250  
 vs Nashville   2 0 0 0 0 0 0 0 0 0 0 0 5 .000  
 vs New Jersey   2 0 3 3 -1 0 0 2 0 0 0 0 8 .000  
 vs NY Islanders   5 1 4 5 -2 24 0 0 0 0 0 0 18 .056  
 vs NY Rangers   3 3 1 4 -1 4 2 0 0 0 0 0 13 .231  
 vs Ottawa   3 1 1 2 0 4 0 0 0 0 0 0 16 .062  
 vs Philadelphia   5 2 2 4 -2 6 0 2 0 0 0 0 20 .100  
 vs Phoenix   1 1 0 1 0 2 1 0 0 0 0 0 10 .100  
 vs Pittsburgh   4 2 2 4 -2 4 1 0 0 0 0 0 17 .118  
 vs San Jose   1 0 0 0 -2 0 0 0 0 0 0 0 5 .000  
 vs St. Louis   1 0 0 0 -1 0 0 0 0 0 0 0 4 .000  
 vs Tampa Bay   5 3 3 6 3 4 1 1 0 0 0 0 17 .176  
 vs Toronto   5 5 3 8 4 2 3 0 0 0 1 0 17 .294  
 vs Vancouver   2 2 0 2 -2 0 0 0 0 0 0 0 13 .154  
 vs Washington   4 4 1 5 -1 2 1 0 1 0 1 0 23 .174  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Pre All-Star   41 17 20 37 -11 28 8 9 0 0 1 0 175 .097  
 Post All-Star   27 17 15 32 6 34 4 3 1 0 1 1 112 .152  

    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 1st Period   0 8 14 22 0 10 3 5 1 0 0 0 0 .000  
 2nd Period   0 14 9 23 0 24 8 3 0 0 1 0 0 .000  
 3rd Period   0 12 12 24 0 28 1 4 0 0 1 1 0 .000  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 In wins   22 16 22 38 20 6 4 7 0 0 2 0 85 .188  
 In losses   39 16 12 28 -24 38 8 5 1 0 0 0 169 .095  
 In ties   7 2 1 3 -1 18 0 0 0 0 0 1 33 .061  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Winning   0 5 12 17 0 12 2 6 0 0 0 0 0 .000  
 Losing   0 16 8 24 0 42 6 3 1 0 0 1 0 .000  
 Tied   0 13 15 28 0 8 4 3 0 0 2 0 0 .000  
 Clutch   0 7 2 9 0 8 0 1 0 0 1 1 0 .000  
 Blowouts   0 1 2 3 0 2 0 1 0 0 0 0 0 .000  
 Last 5 Min   0 9 4 13 0 34 3 1 1 0 0 0 0 .000  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 At Clgry Saddledome   1 0 0 0 0 0 0 0 0 0 0 0 2 .000  
 At Skyreach Center   1 0 0 0 -1 0 0 0 0 0 0 0 4 .000  
 At Continental Air   1 0 2 2 0 0 0 1 0 0 0 0 6 .000  
 At Nassau Coliseum   3 1 3 4 1 6 0 0 0 0 0 0 7 .143  
 At Madison Square G.   7 7 3 10 2 0 2 0 0 0 0 0 37 .189  
 At Mellon Arena(Pit)   2 0 1 1 -3 2 0 0 0 0 0 0 9 .000  
 At HP Pav. - SJ   1 0 0 0 -2 0 0 0 0 0 0 0 5 .000  
 At Pond in Anahiem   1 1 1 2 1 0 0 0 0 0 0 0 3 .333  
 At United Center   1 1 1 2 0 0 0 1 0 0 0 0 3 .333  
 At Corel Centre   2 1 1 2 1 2 0 0 0 0 0 0 8 .125  
 At The FleetCenter   3 1 2 3 2 2 1 0 0 0 0 0 14 .071  
 At General Motors Pl   1 1 0 1 0 0 0 0 0 0 0 0 6 .167  
 At Molson Centre   1 0 0 0 -1 0 0 0 0 0 0 0 1 .000  
 At Ice Palace   4 2 2 4 3 4 0 1 0 0 0 0 12 .167  
 At First Union Cente   2 0 0 0 -1 4 0 0 0 0 0 0 9 .000  
 At HSBC Arena (Buf)   1 0 0 0 0 0 0 0 0 0 0 0 1 .000  
 At MCI Center   2 3 0 3 2 2 0 0 1 0 1 0 7 .429  
 At GEC (Nashville)   1 0 0 0 0 0 0 0 0 0 0 0 4 .000  
 At Air Canada Centre   2 2 0 2 2 0 0 0 0 0 1 0 3 .667  
 At Nat'l Car Rental   27 14 19 33 -9 40 9 9 0 0 0 1 131 .107  
 At Philips Arena   1 0 0 0 -1 0 0 0 0 0 0 0 4 .000  
 At Raleigh Arena   2 0 0 0 0 0 0 0 0 0 0 0 9 .000  
 At Staples Center   1 0 0 0 -1 0 0 0 0 0 0 0 2 .000