Pavel Bure Stats Page - NHL 2000-2001

 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Total   82 59 33 92 -2 58 19 9 5 0 8 3 384 .154  
 Away   41 26 18 44 1 28 8 5 4 0 2 0 193 .135  
 Home   41 33 15 48 -3 30 11 4 1 0 6 3 191 .173  
 Day   4 4 2 6 2 2 1 1 1 0 1 0 25 .160  
 Night   78 55 31 86 -4 56 18 8 4 0 7 3 359 .153  
 In wins   22 25 11 36 30 8 5 2 3 0 8 0 93 .269  
 In losses   47 23 16 39 -34 46 10 5 2 0 0 0 215 .107  
 In ties   13 11 6 17 2 4 4 2 0 0 0 3 76 .145  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Sunday   2 3 1 4 3 2 0 0 1 0 1 0 10 .300  
 Monday   10 4 9 13 -2 2 3 3 0 0 0 0 33 .121  
 Tuesday   5 5 3 8 4 8 2 1 1 0 0 0 18 .278  
 Wednesday   22 13 7 20 -1 18 5 1 0 0 1 0 105 .124  
 Thursday   3 0 0 0 -4 0 0 0 0 0 0 0 7 .000  
 Friday   22 16 9 25 -4 20 5 2 0 0 2 3 104 .154  
 Saturday   18 18 4 22 2 8 4 2 3 0 4 0 107 .168  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 October   10 5 4 9 -3 10 1 2 1 0 1 1 41 .122  
 November   12 8 3 11 7 8 1 0 1 0 1 1 41 .195  
 December   16 7 5 12 -8 10 3 1 0 0 0 0 80 .087  
 January   16 11 9 20 0 8 3 4 1 0 2 1 60 .183  
 February   11 12 4 16 0 12 6 1 0 0 2 0 59 .203  
 March   13 15 7 22 2 10 5 1 1 0 2 0 88 .170  
 April   4 1 1 2 0 0 0 0 1 0 0 0 15 .067  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 vs. Division   20 16 5 21 4 18 5 2 0 0 4 2 95 .168  
 vs. Conference   60 45 27 72 -3 40 15 6 5 0 8 2 302 .149  
 vs Atlanta   5 6 3 9 1 2 3 1 0 0 1 0 43 .140  
 vs Boston   4 2 5 7 4 0 1 2 0 0 1 0 17 .118  
 vs Buffalo   4 2 4 6 2 2 0 0 0 0 1 0 15 .133  
 vs Calgary   1 2 0 2 2 0 0 0 0 0 0 1 7 .286  
 vs Carolina   5 3 1 4 1 2 1 1 0 0 0 2 12 .250  
 vs Chicago   1 0 0 0 -2 0 0 0 0 0 0 0 4 .000  
 vs Columbus   2 1 1 2 1 4 0 0 0 0 0 0 2 .500  
 vs Colorado   2 0 0 0 -3 0 0 0 0 0 0 0 8 .000  
 vs Dallas   1 0 0 0 1 0 0 0 0 0 0 0 0 .000  
 vs Detroit   2 2 1 3 -2 0 1 1 0 0 0 0 11 .182  
 vs Edmonton   1 1 1 2 1 0 0 0 0 0 0 0 6 .167  
 vs Los Angeles   1 0 0 0 0 0 0 0 0 0 0 0 1 .000  
 vs Anaheim   1 1 0 1 0 0 0 0 0 0 0 0 3 .333  
 vs Minnesota   2 0 0 0 0 2 0 0 0 0 0 0 2 .000  
 vs Minnesota   2 0 0 0 0 2 0 0 0 0 0 0 2 .000  
 vs Montreal   4 2 3 5 3 4 1 0 0 0 0 0 19 .105  
 vs Nashville   1 1 1 2 1 0 0 0 0 0 0 0 4 .250  
 vs New Jersey   4 2 1 3 -6 0 2 0 0 0 0 0 17 .118  
 vs NY Islanders   4 5 1 6 1 6 1 0 1 0 1 0 22 .227  
 vs NY Rangers   4 0 2 2 -1 2 0 0 0 0 0 0 27 .000  
 vs Ottawa   4 4 2 6 -5 0 1 1 2 0 1 0 16 .250  
 vs Philadelphia   4 3 2 5 -5 0 1 1 2 0 0 0 25 .120  
 vs Phoenix   2 3 0 3 0 2 2 0 0 0 0 0 8 .375  
 vs Pittsburgh   4 4 0 4 -2 6 1 0 0 0 0 0 26 .154  
 vs San Jose   2 1 0 1 0 0 1 0 0 0 0 0 10 .100  
 vs St. Louis   2 1 1 2 2 2 0 1 0 0 0 0 10 .100  
 vs Tampa Bay   5 4 1 5 0 8 1 0 0 0 2 0 17 .235  
 vs Toronto   4 5 2 7 2 2 2 0 0 0 0 0 23 .217  
 vs Vancouver   1 1 1 2 0 8 0 1 0 0 0 0 6 .167  
 vs Washington   5 3 0 3 2 6 0 0 0 0 1 0 23 .130  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Pre All-Star   54 31 21 52 -4 36 8 7 3 0 4 3 222 .140  
 Post All-Star   28 28 12 40 2 22 11 2 2 0 4 0 162 .173  

    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 1st Period   0 12 12 24 0 16 3 4 2 0 2 0 0 .000  
 2nd Period   0 26 11 37 0 22 10 2 2 0 3 1 0 .000  
 3rd Period   0 19 10 29 0 20 6 3 1 0 1 2 0 .000  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Overtime 1   0 2 0 2 0 0 0 0 0 0 2 0 0 .000  
 All OT   0 2 0 2 0 0 0 0 0 0 2 0 0 .000  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 In wins   22 25 11 36 30 8 5 2 3 0 8 0 93 .269  
 In losses   47 23 16 39 -34 46 10 5 2 0 0 0 215 .107  
 In ties   13 11 6 17 2 4 4 2 0 0 0 3 76 .145  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Winning   0 15 7 22 0 12 2 0 2 0 4 0 0 .000  
 Losing   0 26 15 41 0 34 8 7 3 0 0 3 0 .000  
 Tied   0 18 11 29 0 12 9 2 0 0 4 0 0 .000  
 Clutch   0 5 4 9 0 2 1 1 0 0 2 1 0 .000  
 Blowouts   0 1 1 2 0 0 0 1 0 0 0 0 0 .000  
 Last 5 Min   0 15 7 22 0 20 2 2 1 0 3 1 0 .000  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 At Joe Louis Arena   1 1 1 2 0 0 0 1 0 0 0 0 8 .125  
 At Continental Air   2 2 1 3 -4 0 2 0 0 0 0 0 7 .286  
 At Nassau Coliseum   2 4 1 5 1 2 1 0 1 0 1 0 14 .286  
 At Madison Square G.   2 0 1 1 -1 2 0 0 0 0 0 0 14 .000  
 At Mellon Arena(Pit)   2 1 0 1 0 6 0 0 0 0 0 0 9 .111  
 At HP Pav. - SJ   1 0 0 0 1 0 0 0 0 0 0 0 2 .000  
 At Pond in Anahiem   1 1 0 1 0 0 0 0 0 0 0 0 3 .333  
 At America West Ar.   1 0 0 0 -1 0 0 0 0 0 0 0 5 .000  
 At Savvis Center   1 1 0 1 1 0 0 0 0 0 0 0 5 .200  
 At United Center   1 0 0 0 -2 0 0 0 0 0 0 0 4 .000  
 At Corel Centre   2 1 0 1 -5 0 0 0 1 0 0 0 8 .125  
 At The FleetCenter   2 0 4 4 2 0 0 2 0 0 0 0 7 .000  
 At Molson Centre   2 2 2 4 4 2 1 0 0 0 0 0 8 .250  
 At Ice Palace   2 1 1 2 0 8 1 0 0 0 0 0 4 .250  
 At First Union Cente   2 3 0 3 0 0 1 0 2 0 0 0 12 .250  
 At HSBC Arena (Buf)   2 0 1 1 0 2 0 0 0 0 0 0 11 .000  
 At MCI Center   3 0 0 0 -1 4 0 0 0 0 0 0 12 .000  
 At GEC (Nashville)   1 1 1 2 1 0 0 0 0 0 0 0 4 .250  
 At Air Canada Centre   2 2 2 4 1 0 1 0 0 0 0 0 12 .167  
 At Nat'l Car Rental   41 33 15 48 -3 30 11 4 1 0 6 3 191 .173  
 At Philips Arena   3 4 2 6 3 0 1 1 0 0 1 0 31 .129  
 At Raleigh Arena   2 1 1 2 1 0 0 1 0 0 0 0 4 .250  
 At Pepsi Center   1 0 0 0 -1 0 0 0 0 0 0 0 5 .000  
 At Staples Center   1 0 0 0 0 0 0 0 0 0 0 0 1 .000  
 At Nationwide Arena   1 1 0 1 1 0 0 0 0 0 0 0 1 1.000  
 At Xcel Energy Cente   1 0 0 0 0 2 0 0 0 0 0 0 2 .000