Pavel Bure Stats Page - NHL 1999-2000

 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Total   74 58 36 94 25 16 11 9 2 0 14 0 360 .161  
 Away   37 29 18 47 10 8 6 3 1 0 5 0 174 .167  
 Home   37 30 18 48 15 8 6 6 1 0 9 0 187 .160  
 Day   5 7 0 7 2 4 2 0 0 0 1 0 27 .259  
 Night   69 52 36 88 23 12 10 9 2 0 13 0 334 .156  
 In wins   39 46 22 68 41 12 9 6 2 0 14 0 192 .240  
 In losses   29 11 9 20 -20 2 3 2 0 0 0 0 131 .084  
 In ties   6 2 5 7 4 2 0 1 0 0 0 0 38 .053  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Sunday   3 3 1 4 -2 2 2 0 0 0 0 0 14 .214  
 Monday   7 6 4 10 -2 4 1 1 0 0 1 0 39 .154  
 Tuesday   4 1 2 3 -3 0 0 0 0 0 0 0 14 .071  
 Wednesday   19 16 6 22 13 0 1 1 0 0 6 0 81 .198  
 Thursday   7 3 2 5 -1 0 1 0 0 0 0 0 27 .111  
 Friday   11 8 9 17 7 2 3 3 0 0 1 0 55 .145  
 Saturday   23 22 12 34 13 8 4 4 2 0 6 0 131 .168  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 October   7 5 3 8 -2 0 1 0 0 0 0 0 32 .156  
 November   8 4 3 7 2 0 0 0 1 0 0 0 36 .111  
 December   13 12 10 22 13 4 1 3 1 0 4 0 60 .200  
 January   14 14 8 22 13 4 4 2 0 0 4 0 79 .177  
 February   13 8 1 9 -2 0 0 0 0 0 2 0 64 .125  
 March   14 12 8 20 0 2 4 4 0 0 3 0 67 .179  
 April   5 4 3 7 1 6 2 0 0 0 1 0 23 .174  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 vs. Division   19 11 9 20 6 8 5 1 0 0 1 0 86 .128  
 vs. Conference   56 48 25 73 17 12 12 6 2 0 11 0 275 .175  
 vs Atlanta   4 2 1 3 4 0 0 0 0 0 0 0 18 .111  
 vs Boston   4 4 2 6 4 0 0 0 0 0 1 0 16 .250  
 vs Buffalo   4 5 1 6 -1 0 1 0 1 0 1 0 27 .185  
 vs Carolina   5 1 2 3 -3 0 1 1 0 0 0 0 17 .059  
 vs Chicago   2 0 1 1 -2 0 0 0 0 0 0 0 10 .000  
 vs Colorado   1 0 0 0 -1 0 0 0 0 0 0 0 2 .000  
 vs Dallas   2 1 1 2 1 0 0 0 0 0 0 0 7 .143  
 vs Detroit   1 0 1 1 0 0 0 0 0 0 0 0 9 .000  
 vs Edmonton   2 1 1 2 1 2 0 1 0 0 0 0 4 .250  
 vs Los Angeles   2 1 2 3 0 0 0 0 0 0 0 0 7 .143  
 vs Anaheim   1 1 2 3 3 0 0 0 0 0 0 0 6 .167  
 vs Montreal   4 6 1 7 4 0 1 0 0 0 2 0 23 .261  
 vs Nashville   2 2 1 3 2 2 0 1 0 0 1 0 8 .250  
 vs New Jersey   4 3 0 3 -6 2 2 0 0 0 1 0 10 .300  
 vs NY Islanders   4 8 1 9 5 2 2 1 0 0 2 0 23 .348  
 vs NY Rangers   4 2 4 6 3 0 0 1 0 0 1 0 21 .095  
 vs Ottawa   4 2 2 4 -2 0 0 1 0 0 0 0 19 .105  
 vs Philadelphia   3 1 0 1 1 0 0 0 0 0 0 0 14 .071  
 vs Phoenix   1 3 0 3 3 0 0 0 0 0 1 0 7 .429  
 vs Pittsburgh   4 3 3 6 1 0 1 1 1 0 1 0 24 .125  
 vs San Jose   2 2 1 3 3 0 0 0 0 0 1 0 15 .133  
 vs St. Louis   2 0 1 1 -2 0 0 1 0 0 0 0 11 .000  
 vs Tampa Bay   5 6 6 12 7 8 3 0 0 0 1 0 29 .207  
 vs Toronto   2 3 2 5 2 0 0 1 0 0 1 0 12 .250  
 vs Washington   5 2 0 2 -2 0 1 0 0 0 0 0 22 .091  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Pre All-Star   44 37 24 61 27 8 6 5 2 0 9 0 219 .169  
 Post All-Star   30 22 12 34 -2 8 6 4 0 0 5 0 142 .155  

    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 In wins   39 46 22 68 41 12 9 6 2 0 14 0 192 .240  
 In losses   29 11 9 20 -20 2 3 2 0 0 0 0 131 .084  
 In ties   6 2 5 7 4 2 0 1 0 0 0 0 38 .053  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 At Skyreach Center   1 1 0 1 1 0 0 0 0 0 0 0 3 .333  
 At Reunion Arena   1 0 1 1 1 0 0 0 0 0 0 0 1 .000  
 At Continental Air   2 1 0 1 -4 0 1 0 0 0 0 0 4 .250  
 At Nassau Coliseum   2 5 1 6 4 2 1 1 0 0 1 0 17 .294  
 At Madison Square G.   2 0 2 2 0 0 0 1 0 0 0 0 9 .000  
 At Mellon Arena(Pit)   2 3 2 5 1 0 1 1 1 0 1 0 11 .273  
 At HP Pav. - SJ   1 2 1 3 2 0 0 0 0 0 1 0 11 .182  
 At Pond in Anahiem   1 1 2 3 3 0 0 0 0 0 0 0 6 .167  
 At America West Ar.   1 3 0 3 3 0 0 0 0 0 1 0 7 .429  
 At Savvis Center   1 0 0 0 -1 0 0 0 0 0 0 0 3 .000  
 At United Center   1 0 0 0 -1 0 0 0 0 0 0 0 5 .000  
 At Corel Centre   2 1 1 2 -1 0 0 0 0 0 0 0 10 .100  
 At The FleetCenter   2 2 0 2 2 0 0 0 0 0 0 0 7 .286  
 At Molson Centre   2 2 1 3 0 0 0 0 0 0 0 0 12 .167  
 At Ice Palace   3 2 4 6 3 4 2 0 0 0 0 0 15 .133  
 At First Union Cente   1 1 0 1 1 0 0 0 0 0 0 0 7 .143  
 At HSBC Arena (Buf)   2 3 1 4 0 0 1 0 0 0 1 0 13 .231  
 At MCI Center   2 0 0 0 -4 0 0 0 0 0 0 0 5 .000  
 At GEC (Nashville)   1 1 0 1 2 2 0 0 0 0 0 0 3 .333  
 At Nat'l Car Rental   37 30 18 48 15 8 6 6 1 0 9 0 187 .160  
 At Philips Arena   2 1 0 1 2 0 0 0 0 0 0 0 9 .111  
 At Raleigh Arena   3 0 1 1 -3 0 0 0 0 0 0 0 10 .000  
 At Pepsi Center   1 0 0 0 -1 0 0 0 0 0 0 0 2 .000  
 At Staples Center   1 0 1 1 0 0 0 0 0 0 0 0 4 .000