Pavel Bure Stats Page - NHL 1997-1998

 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Total   82 51 39 90 5 48 13 12 6 3 4 1 329 .155  
 Away   41 28 23 51 0 14 7 9 5 1 2 1 171 .164  
 Home   41 23 16 39 5 34 6 3 1 2 2 0 158 .146  
 Neutral Site   2 2 0 2 3 6 0 0 0 0 1 0 14 .143  
 Day   4 3 2 5 2 2 1 1 0 0 0 0 17 .176  
 Night   78 48 37 85 3 46 12 11 6 3 4 1 312 .154  
 In wins   25 24 17 41 21 20 4 7 4 1 4 0 97 .247  
 In losses   43 22 17 39 -17 20 7 3 2 1 0 0 178 .124  
 In ties   14 5 5 10 1 8 2 2 0 1 0 1 54 .093  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Sunday   4 2 2 4 -1 0 2 0 0 0 0 0 13 .154  
 Monday   13 9 3 12 -1 12 2 1 1 0 1 0 47 .191  
 Tuesday   8 6 4 10 2 6 2 1 1 1 2 0 31 .194  
 Wednesday   13 5 7 12 -8 6 2 2 0 1 0 0 41 .122  
 Thursday   12 5 8 13 -2 2 0 2 1 0 0 0 52 .096  
 Friday   9 6 5 11 1 6 2 3 0 0 1 1 50 .120  
 Saturday   23 18 10 28 14 16 3 3 3 1 0 0 95 .189  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 October   13 6 4 10 2 12 2 0 0 0 2 0 61 .098  
 November   13 8 12 20 5 4 1 4 2 1 1 0 39 .205  
 December   14 11 6 17 -2 8 4 1 1 0 1 0 53 .208  
 January   14 8 3 11 -5 4 2 1 0 1 0 0 58 .138  
 February   6 3 4 7 2 6 0 2 0 0 0 0 29 .103  
 March   14 9 7 16 3 12 1 3 1 0 0 1 50 .180  
 April   8 6 3 9 0 2 3 1 2 1 0 0 39 .154  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 vs. Division   32 21 16 37 2 22 5 7 3 2 2 0 134 .157  
 vs. Conference   56 35 22 57 -5 30 11 7 4 2 3 0 221 .158  
 vs Boston   2 2 1 3 2 0 0 1 0 0 0 0 10 .200  
 vs Buffalo   2 2 1 3 0 2 0 0 0 0 0 0 14 .143  
 vs Calgary   5 4 4 8 1 0 1 1 1 0 0 0 25 .160  
 vs Carolina   2 0 3 3 -1 2 0 1 0 0 0 0 4 .000  
 vs Chicago   4 3 0 3 -2 2 1 0 0 0 0 0 16 .188  
 vs Colorado   6 6 3 9 -2 2 3 2 1 0 0 0 28 .214  
 vs Dallas   4 6 0 6 3 2 3 0 0 0 1 0 23 .261  
 vs Detroit   4 1 2 3 -4 2 0 0 0 0 0 0 14 .071  
 vs Edmonton   5 2 2 4 1 4 0 1 1 1 0 0 20 .100  
 vs Florida   2 0 3 3 1 0 0 1 0 1 0 0 10 .000  
 vs Los Angeles   6 5 2 7 2 6 1 0 0 1 1 0 27 .185  
 vs Anaheim   5 2 3 5 -1 8 0 2 0 0 1 0 24 .083  
 vs Montreal   2 1 0 1 2 4 0 0 0 0 0 0 6 .167  
 vs New Jersey   2 1 1 2 0 0 0 0 0 0 0 0 9 .111  
 vs NY Islanders   2 1 1 2 0 2 0 1 0 0 0 0 3 .333  
 vs NY Rangers   2 1 2 3 4 0 0 0 1 0 1 0 11 .091  
 vs Ottawa   2 3 1 4 2 2 1 0 0 0 0 1 10 .300  
 vs Philadelphia   2 0 1 1 -2 0 0 0 0 0 0 0 8 .000  
 vs Phoenix   4 2 3 5 -1 0 1 0 0 0 0 0 8 .250  
 vs Pittsburgh   2 1 2 3 1 4 1 0 0 0 0 0 7 .143  
 vs San Jose   5 2 2 4 1 2 0 1 0 0 0 0 10 .200  
 vs St. Louis   4 0 1 1 -3 2 0 0 0 0 0 0 10 .000  
 vs Tampa Bay   2 3 0 3 -1 2 0 0 1 0 0 0 8 .375  
 vs Toronto   4 2 0 2 0 0 1 0 1 0 0 0 16 .125  
 vs Washington   2 1 1 2 2 0 0 1 0 0 0 0 8 .125  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Pre All-Star   48 28 25 53 2 28 8 6 3 2 4 0 191 .147  
 Post All-Star   34 23 14 37 3 20 5 6 3 1 0 1 138 .167  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 In wins   25 24 17 41 21 20 4 7 4 1 4 0 97 .247  
 In losses   43 22 17 39 -17 20 7 3 2 1 0 0 178 .124  
 In ties   14 5 5 10 1 8 2 2 0 1 0 1 54 .093  
 
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Neutral Site   2 2 0 2 3 6 0 0 0 0 1 0 14 .143  
 At Clgry Saddledome   3 2 3 5 2 0 0 1 1 0 0 0 16 .125  
 At Joe Louis Arena   2 0 1 1 -3 0 0 0 0 0 0 0 11 .000  
 At Skyreach Center   2 2 0 2 1 0 0 0 1 0 0 0 9 .222  
 At Great Western Frm   3 2 1 3 1 2 0 0 0 1 0 0 14 .143  
 At Reunion Arena   2 3 0 3 2 0 1 0 0 0 1 0 10 .300  
 At Continental Air   1 0 1 1 -1 0 0 0 0 0 0 0 5 .000  
 At Nassau Coliseum   1 0 1 1 0 0 0 1 0 0 0 0 2 .000  
 At Madison Square G.   1 1 0 1 2 0 0 0 1 0 1 0 5 .200  
 At Mellon Arena(Pit)   1 1 2 3 1 0 1 0 0 0 0 0 2 .500  
 At HP Pav. - SJ   3 1 2 3 1 2 0 1 0 0 0 0 4 .250  
 At Maple Leaf Garden   2 1 0 1 1 0 0 0 1 0 0 0 7 .143  
 At U.S. Air Arena   1 0 0 0 1 0 0 0 0 0 0 0 3 .000  
 At Pond in Anahiem   1 0 2 2 -1 0 0 1 0 0 0 0 4 .000  
 At Miami Arena   1 0 2 2 0 0 0 1 0 0 0 0 4 .000  
 At America West Ar.   2 2 2 4 2 0 1 0 0 0 0 0 8 .250  
 At Savvis Center   2 0 0 0 -3 0 0 0 0 0 0 0 7 .000  
 At United Center   2 1 0 1 -3 0 1 0 0 0 0 0 8 .125  
 At McNichols Sports   3 5 2 7 -2 2 2 2 1 0 0 0 14 .357  
 At Corel Centre   1 1 0 1 -1 0 1 0 0 0 0 1 4 .250  
 At The FleetCenter   1 2 1 3 2 0 0 1 0 0 0 0 7 .286  
 At General Motors Pl   40 22 16 38 3 30 6 3 1 2 1 0 147 .150  
 At Molson Centre   1 1 0 1 1 4 0 0 0 0 0 0 3 .333  
 At Ice Palace   1 1 0 1 -2 0 0 0 0 0 0 0 4 .250  
 At First Union Cente   1 0 1 1 0 0 0 0 0 0 0 0 4 .000  
 At HSBC Arena (Buf)   1 1 0 1 -1 0 0 0 0 0 0 0 11 .091  
 At Greensboro Col.   1 0 2 2 -1 2 0 1 0 0 0 0 2 .000  
 At Yoyogi Arena   2 2 0 2 3 6 0 0 0 0 1 0 14 .143