Pavel Bure Stats Page - NHL 1996-1997

 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Total   63 23 32 55 -14 40 4 8 1 2 2 0 265 .087  
 Away   33 12 18 30 -8 28 2 4 1 0 1 0 134 .090  
 Home   30 11 14 25 -6 12 2 4 0 2 1 0 131 .084  
 Day   4 2 4 6 3 2 1 1 0 0 0 0 23 .087  
 Night   59 21 28 49 -17 38 3 7 1 2 2 0 242 .087  
 In wins   28 15 23 38 21 24 3 5 1 2 2 0 128 .117  
 In losses   33 8 7 15 -32 14 1 1 0 0 0 0 130 .062  
 In ties   2 0 2 2 -3 2 0 2 0 0 0 0 7 .000  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Sunday   5 2 4 6 1 4 1 1 0 0 0 0 27 .074  
 Monday   8 5 1 6 1 2 1 0 1 0 1 0 32 .156  
 Tuesday   10 1 5 6 -11 6 0 2 0 0 0 0 48 .021  
 Wednesday   9 4 3 7 2 12 1 0 0 0 0 0 31 .129  
 Thursday   10 5 7 12 0 6 1 2 0 1 0 0 38 .132  
 Friday   7 2 7 9 -2 4 0 1 0 1 1 0 25 .080  
 Saturday   14 4 5 9 -5 6 0 2 0 0 0 0 64 .062  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 October   10 4 4 8 0 2 0 0 0 0 0 0 45 .089  
 November   13 5 6 11 0 12 1 1 0 0 0 0 55 .091  
 December   12 2 8 10 -3 16 1 3 0 0 0 0 31 .065  
 January   13 10 7 17 0 2 2 2 1 2 2 0 63 .159  
 February   13 2 7 9 -9 8 0 2 0 0 0 0 64 .031  
 March   2 0 0 0 -2 0 0 0 0 0 0 0 7 .000  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 vs. Division   23 10 9 19 -3 22 2 1 1 1 1 0 102 .098  
 vs. Conference   42 17 25 42 -4 28 3 7 1 1 1 0 182 .093  
 vs Boston   2 0 1 1 -1 0 0 0 0 0 0 0 12 .000  
 vs Buffalo   2 1 0 1 2 4 0 0 0 0 0 0 11 .091  
 vs Calgary   3 0 2 2 0 6 0 1 0 0 0 0 11 .000  
 vs Carolina   2 1 2 3 0 0 0 0 0 1 1 0 6 .167  
 vs Chicago   2 1 1 2 1 2 0 0 0 0 0 0 8 .125  
 vs Colorado   4 1 1 2 -5 0 0 0 0 0 0 0 9 .111  
 vs Dallas   3 0 2 2 0 0 0 0 0 0 0 0 7 .000  
 vs Detroit   3 0 5 5 2 2 0 2 0 0 0 0 10 .000  
 vs Edmonton   3 0 3 3 0 6 0 0 0 0 0 0 13 .000  
 vs Florida   1 0 1 1 -3 0 0 1 0 0 0 0 7 .000  
 vs Los Angeles   4 3 1 4 0 0 1 0 0 1 0 0 25 .120  
 vs Anaheim   5 3 1 4 1 4 0 0 1 0 1 0 31 .097  
 vs Montreal   2 0 1 1 -3 0 0 0 0 0 0 0 9 .000  
 vs New Jersey   2 0 0 0 0 2 0 0 0 0 0 0 3 .000  
 vs NY Islanders   2 2 0 2 0 2 1 0 0 0 0 0 7 .286  
 vs NY Rangers   2 1 0 1 1 0 0 0 0 0 0 0 9 .111  
 vs Ottawa   1 1 0 1 -1 0 0 0 0 0 0 0 3 .333  
 vs Philadelphia   2 0 2 2 -2 2 0 0 0 0 0 0 2 .000  
 vs Phoenix   3 0 2 2 -3 0 0 2 0 0 0 0 8 .000  
 vs Pittsburgh   2 0 0 0 -1 2 0 0 0 0 0 0 8 .000  
 vs San Jose   4 3 1 4 1 6 1 0 0 0 0 0 13 .231  
 vs St. Louis   4 5 4 9 3 2 1 1 0 0 0 0 25 .200  
 vs Toronto   4 1 2 3 -4 0 0 1 0 0 0 0 22 .045  
 vs Washington   1 0 0 0 -2 0 0 0 0 0 0 0 6 .000  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Pre All-Star   42 18 23 41 -3 30 3 6 1 2 2 0 174 .103  
 Post All-Star   21 5 9 14 -11 10 1 2 0 0 0 0 91 .055  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 In wins   28 15 23 38 21 24 3 5 1 2 2 0 128 .117  
 In losses   33 8 7 15 -32 14 1 1 0 0 0 0 130 .062  
 In ties   2 0 2 2 -3 2 0 2 0 0 0 0 7 .000  
 
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 At Clgry Saddledome   1 0 0 0 -1 0 0 0 0 0 0 0 5 .000  
 At Joe Louis Arena   2 0 5 5 2 2 0 2 0 0 0 0 7 .000  
 At Skyreach Center   2 0 3 3 1 4 0 0 0 0 0 0 11 .000  
 At Hartford Civic   1 0 0 0 -1 0 0 0 0 0 0 0 3 .000  
 At Great Western Frm   2 1 0 1 0 0 0 0 0 0 0 0 9 .111  
 At Reunion Arena   2 0 1 1 -1 0 0 0 0 0 0 0 2 .000  
 At Continental Air   1 0 0 0 0 0 0 0 0 0 0 0 3 .000  
 At Nassau Coliseum   1 2 0 2 0 2 1 0 0 0 0 0 5 .400  
 At Madison Square G.   1 0 0 0 0 0 0 0 0 0 0 0 4 .000  
 At Mellon Arena(Pit)   1 0 0 0 -1 2 0 0 0 0 0 0 4 .000  
 At HP Pav. - SJ   2 1 0 1 -1 6 0 0 0 0 0 0 5 .200  
 At Maple Leaf Garden   2 0 1 1 -1 0 0 0 0 0 0 0 7 .000  
 At Pond in Anahiem   3 3 1 4 1 4 0 0 1 0 1 0 23 .130  
 At America West Ar.   2 0 1 1 -3 0 0 1 0 0 0 0 6 .000  
 At Savvis Center   2 3 3 6 2 2 1 1 0 0 0 0 12 .250  
 At United Center   1 0 1 1 1 2 0 0 0 0 0 0 3 .000  
 At McNichols Sports   2 1 0 1 -4 0 0 0 0 0 0 0 5 .200  
 At Corel Centre   1 1 0 1 -1 0 0 0 0 0 0 0 3 .333  
 At The FleetCenter   1 0 1 1 -1 0 0 0 0 0 0 0 5 .000  
 At General Motors Pl   30 11 14 25 -6 12 2 4 0 2 1 0 131 .084  
 At Molson Centre   1 0 0 0 -1 0 0 0 0 0 0 0 4 .000  
 At First Union Cente   1 0 1 1 0 0 0 0 0 0 0 0 0 .000  
 At HSBC Arena (Buf)   1 0 0 0 1 4 0 0 0 0 0 0 8 .000