Pavel Bure Stats Page - NHL 1995-1996

 
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Total   15 6 7 13 -2 8 1 4 1 0 0 0 78 .077  
 Away   9 6 3 9 -1 2 1 2 1 0 0 0 47 .128  
 Home   6 0 4 4 -1 6 0 2 0 0 0 0 31 .000  
 Night   15 6 7 13 -2 8 1 4 1 0 0 0 78 .077  
 In wins   5 2 3 5 1 2 1 1 0 0 0 0 32 .062  
 In losses   5 1 2 3 -2 4 0 2 0 0 0 0 20 .050  
 In ties   5 3 2 5 -1 2 0 1 1 0 0 0 26 .115  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Sunday   1 0 0 0 -1 2 0 0 0 0 0 0 6 .000  
 Monday   2 0 2 2 1 0 0 1 0 0 0 0 11 .000  
 Tuesday   2 1 2 3 1 2 1 1 0 0 0 0 13 .077  
 Wednesday   3 0 0 0 -1 0 0 0 0 0 0 0 14 .000  
 Thursday   2 2 0 2 1 0 0 0 1 0 0 0 7 .286  
 Friday   1 0 2 2 -1 0 0 1 0 0 0 0 5 .000  
 Saturday   4 3 1 4 -2 4 0 1 0 0 0 0 22 .136  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 October   10 4 3 7 -3 6 0 2 1 0 0 0 54 .074  
 November   5 2 4 6 1 2 1 2 0 0 0 0 24 .083  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 vs. Division   8 5 2 7 -2 2 0 1 1 0 0 0 44 .114  
 vs. Conference   12 5 5 10 -2 6 0 3 1 0 0 0 59 .085  
 vs Calgary   1 1 0 1 0 0 0 0 0 0 0 0 5 .200  
 vs Chicago   1 0 0 0 0 0 0 0 0 0 0 0 1 .000  
 vs Detroit   1 0 1 1 1 0 0 1 0 0 0 0 4 .000  
 vs Edmonton   2 1 1 2 -2 0 0 1 0 0 0 0 10 .100  
 vs Los Angeles   2 2 0 2 0 2 0 0 1 0 0 0 12 .167  
 vs Anaheim   1 0 0 0 0 0 0 0 0 0 0 0 4 .000  
 vs New Jersey   1 0 0 0 -1 0 0 0 0 0 0 0 6 .000  
 vs NY Islanders   1 1 2 3 2 2 1 1 0 0 0 0 9 .111  
 vs NY Rangers   1 0 0 0 -1 0 0 0 0 0 0 0 4 .000  
 vs Phoenix   1 0 0 0 0 4 0 0 0 0 0 0 5 .000  
 vs San Jose   2 1 1 2 0 0 0 0 0 0 0 0 13 .077  
 vs Toronto   1 0 2 2 -1 0 0 1 0 0 0 0 5 .000  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Pre All-Star   15 6 7 13 -2 8 1 4 1 0 0 0 78 .077  

 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 In wins   5 2 3 5 1 2 1 1 0 0 0 0 32 .062  
 In losses   5 1 2 3 -2 4 0 2 0 0 0 0 20 .050  
 In ties   5 3 2 5 -1 2 0 1 1 0 0 0 26 .115  
 
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 At Clgry Saddledome   1 1 0 1 0 0 0 0 0 0 0 0 5 .200  
 At Skyreach Center   1 1 1 2 -2 0 0 1 0 0 0 0 6 .167  
 At Great Western Frm   1 2 0 2 1 0 0 0 1 0 0 0 6 .333  
 At Continental Air   1 0 0 0 -1 0 0 0 0 0 0 0 6 .000  
 At Nassau Coliseum   1 1 2 3 2 2 1 1 0 0 0 0 9 .111  
 At Madison Square G.   1 0 0 0 -1 0 0 0 0 0 0 0 4 .000  
 At HP Pav. - SJ   1 1 0 1 0 0 0 0 0 0 0 0 6 .167  
 At Pond in Anahiem   1 0 0 0 0 0 0 0 0 0 0 0 4 .000  
 At United Center   1 0 0 0 0 0 0 0 0 0 0 0 1 .000  
 At General Motors Pl   6 0 4 4 -1 6 0 2 0 0 0 0 31 .000