Pavel Bure Stats Page - NHL 1994-1995

 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Total   44 20 23 43 -8 47 6 7 2 4 2 0 198 .101  
 Away   24 11 13 24 -10 12 3 4 1 1 1 0 99 .111  
 Home   20 9 10 19 2 35 3 3 1 3 1 0 99 .091  
 Day   2 1 3 4 0 2 1 1 0 0 0 0 5 .200  
 Night   42 19 20 39 -8 45 5 6 2 4 2 0 193 .098  
 In wins   16 10 13 23 14 8 4 4 0 3 2 0 84 .119  
 In losses   17 4 3 7 -23 29 2 1 0 0 0 0 60 .067  
 In ties   11 6 7 13 1 10 0 2 2 1 0 0 54 .111  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Sunday   5 2 4 6 1 6 1 1 0 0 0 0 21 .095  
 Monday   3 1 3 4 1 2 1 1 0 0 0 0 23 .043  
 Tuesday   8 6 3 9 -4 4 3 2 1 0 1 0 38 .158  
 Wednesday   7 4 2 6 -3 6 0 1 1 0 0 0 45 .089  
 Thursday   4 1 1 2 -3 2 0 0 0 0 0 0 7 .143  
 Friday   7 4 3 7 -3 2 1 0 0 1 0 0 28 .143  
 Saturday   10 2 7 9 3 25 0 2 0 3 1 0 36 .056  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 January   5 2 1 3 0 4 0 1 0 0 0 0 19 .105  
 February   11 6 8 14 1 10 2 3 1 1 0 0 57 .105  
 March   12 3 6 9 -4 21 0 1 0 1 0 0 46 .065  
 April   15 8 8 16 -5 10 4 2 0 2 2 0 68 .118  
 May   1 1 0 1 0 2 0 0 1 0 0 0 8 .125  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 vs. Division   23 13 15 28 12 18 4 4 2 4 2 0 111 .117  
 vs. Conference   44 20 23 43 -8 47 6 7 2 4 2 0 198 .101  
 vs Calgary   5 3 2 5 3 6 0 0 0 0 1 0 20 .150  
 vs Chicago   3 1 1 2 -5 2 1 0 0 0 0 0 5 .200  
 vs Dallas   4 1 2 3 -2 2 0 0 0 0 0 0 16 .062  
 vs Detroit   4 1 1 2 -4 15 0 1 0 0 0 0 15 .067  
 vs Edmonton   5 1 6 7 4 6 0 2 1 2 0 0 24 .042  
 vs Los Angeles   4 2 3 5 3 2 1 1 0 0 0 0 25 .080  
 vs Anaheim   5 5 2 7 3 0 2 0 0 2 1 0 24 .208  
 vs Phoenix   3 1 3 4 -5 0 1 1 0 0 0 0 15 .067  
 vs San Jose   4 2 2 4 -1 4 1 1 1 0 0 0 18 .111  
 vs St. Louis   4 1 0 1 -1 6 0 0 0 0 0 0 22 .045  
 vs Toronto   3 2 1 3 -3 4 0 1 0 0 0 0 14 .143  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Post All-Star   44 20 23 43 -8 47 6 7 2 4 2 0 198 .101  

    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 In wins   16 10 13 23 14 8 4 4 0 3 2 0 84 .119  
 In losses   17 4 3 7 -23 29 2 1 0 0 0 0 60 .067  
 In ties   11 6 7 13 1 10 0 2 2 1 0 0 54 .111  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 At Clgry Saddledome   3 2 2 4 2 6 0 0 0 0 1 0 10 .200  
 At Joe Louis Arena   2 1 1 2 -3 0 0 1 0 0 0 0 6 .167  
 At Skyreach Center   2 0 2 2 1 0 0 1 0 0 0 0 8 .000  
 At Great Western Frm   2 0 0 0 -2 2 0 0 0 0 0 0 7 .000  
 At Reunion Arena   2 1 2 3 0 2 0 0 0 0 0 0 10 .100  
 At HP Pav. - SJ   3 2 2 4 1 2 1 1 1 0 0 0 18 .111  
 At Maple Leaf Garden   2 1 0 1 -2 0 0 0 0 0 0 0 10 .100  
 At Pacific Coliseum   20 9 10 19 2 35 3 3 1 3 1 0 99 .091  
 At Winnipeg Arena   2 1 3 4 -3 0 1 1 0 0 0 0 8 .125  
 At Pond in Anahiem   2 1 1 2 0 0 0 0 0 1 0 0 10 .100  
 At Savvis Center   2 1 0 1 0 0 0 0 0 0 0 0 10 .100  
 At United Center   2 1 0 1 -4 0 1 0 0 0 0 0 2 .500