Pavel Bure Stats Page - NHL 1993-1994

 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Total   76 60 47 107 1 86 25 18 4 2 9 0 374 .160  
 Away   37 35 24 59 -4 34 15 11 3 1 6 0 205 .171  
 Home   39 25 23 48 5 52 10 7 1 1 3 0 169 .148  
 Neutral Site   2 5 2 7 2 0 1 1 0 0 1 0 13 .385  
 Day   58 43 37 80 0 38 21 14 2 2 7 0 276 .156  
 Night   18 17 10 27 1 48 4 4 2 0 2 0 98 .173  
 In wins   38 41 30 71 26 50 16 11 1 1 9 0 196 .209  
 In losses   35 17 13 30 -28 34 9 4 3 1 0 0 164 .104  
 In ties   3 2 4 6 3 2 0 3 0 0 0 0 14 .143  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Sunday   12 11 3 14 -4 8 7 0 2 0 1 0 55 .200  
 Monday   8 5 6 11 1 8 2 1 0 1 1 0 38 .132  
 Tuesday   12 10 14 24 6 12 2 6 2 0 0 0 57 .175  
 Wednesday   13 12 9 21 1 26 4 5 0 0 1 0 78 .154  
 Thursday   9 11 4 15 -4 8 6 2 0 0 2 0 52 .212  
 Friday   10 5 7 12 3 12 1 2 0 0 2 0 50 .100  
 Saturday   12 6 4 10 -2 12 3 2 0 1 2 0 44 .136  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 October   8 7 6 13 4 8 2 3 0 0 2 0 38 .184  
 November   8 3 4 7 -3 4 0 2 1 0 0 0 43 .070  
 December   13 4 11 15 4 10 2 3 0 1 0 0 68 .059  
 January   13 13 6 19 -10 18 7 2 0 0 3 0 57 .228  
 February   11 9 8 17 2 14 3 2 1 1 1 0 40 .225  
 March   16 19 11 30 5 24 10 5 1 0 2 0 95 .200  
 April   7 5 1 6 -1 8 1 1 1 0 1 0 33 .152  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 vs. Division   30 25 15 40 2 26 11 7 2 0 5 0 150 .167  
 vs. Conference   54 44 35 79 1 56 18 17 4 0 8 0 276 .159  
 vs Boston   2 2 2 4 3 0 0 0 0 0 0 0 10 .200  
 vs Buffalo   1 2 0 2 -1 2 1 0 0 0 0 0 6 .333  
 vs Calgary   6 8 4 12 2 10 3 3 0 0 1 0 33 .242  
 vs Carolina   2 1 2 3 -2 0 1 1 0 0 0 0 8 .125  
 vs Chicago   4 4 2 6 1 2 2 0 0 0 1 0 22 .182  
 vs Colorado   2 2 0 2 1 16 0 0 0 0 0 0 9 .222  
 vs Dallas   4 2 1 3 -2 4 0 1 0 0 1 0 22 .091  
 vs Detroit   4 3 4 7 -5 6 0 2 1 0 0 0 20 .150  
 vs Edmonton   7 4 6 10 1 4 2 2 0 0 1 0 37 .108  
 vs Florida   2 0 1 1 2 2 0 0 0 0 0 0 10 .000  
 vs Los Angeles   5 6 3 9 1 4 4 1 0 0 0 0 33 .182  
 vs Anaheim   6 3 0 3 -2 4 1 0 1 0 1 0 27 .111  
 vs Montreal   2 0 2 2 0 0 0 0 0 1 0 0 9 .000  
 vs New Jersey   2 4 0 4 -2 0 2 0 0 0 1 0 8 .500  
 vs NY Islanders   1 1 1 2 2 0 0 0 0 0 0 0 3 .333  
 vs NY Rangers   1 0 1 1 -1 2 0 0 0 0 0 0 4 .000  
 vs Ottawa   2 1 0 1 -2 0 1 0 0 0 0 0 11 .091  
 vs Philadelphia   1 0 1 1 -2 2 0 0 0 0 0 0 7 .000  
 vs Phoenix   4 4 4 8 5 6 1 1 0 0 1 0 25 .160  
 vs Pittsburgh   2 3 0 3 1 0 2 0 0 0 0 0 11 .273  
 vs San Jose   6 4 2 6 0 4 1 1 1 0 2 0 20 .200  
 vs St. Louis   4 3 6 9 3 2 2 4 1 0 0 0 18 .167  
 vs Tampa Bay   2 0 2 2 1 6 0 0 0 1 0 0 2 .000  
 vs Toronto   4 3 3 6 -3 10 2 2 0 0 0 0 19 .158  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Pre All-Star   37 22 22 44 -3 40 9 8 1 1 3 0 185 .119  
 Post All-Star   39 38 25 63 4 46 16 10 3 1 6 0 189 .201  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 In wins   38 41 30 71 26 50 16 11 1 1 9 0 196 .209  
 In losses   35 17 13 30 -28 34 9 4 3 1 0 0 164 .104  
 In ties   3 2 4 6 3 2 0 3 0 0 0 0 14 .143  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Neutral Site   2 5 2 7 2 0 1 1 0 0 1 0 13 .385  
 At Boston Garden   1 0 1 1 1 0 0 0 0 0 0 0 4 .000  
 At Memorial Aud.   1 2 0 2 -1 2 1 0 0 0 0 0 6 .333  
 At Clgry Saddledome   2 3 2 5 0 4 2 1 0 0 1 0 12 .250  
 At Chicago Stadium   2 2 1 3 -1 0 2 0 0 0 0 0 13 .154  
 At Joe Louis Arena   2 2 2 4 -2 4 0 0 1 0 0 0 12 .167  
 At Skyreach Center   3 0 1 1 -3 2 0 1 0 0 0 0 18 .000  
 At Hartford Civic   1 0 2 2 1 0 0 1 0 0 0 0 4 .000  
 At Great Western Frm   3 3 2 5 0 4 1 1 0 0 0 0 25 .120  
 At Reunion Arena   2 2 1 3 1 4 0 1 0 0 1 0 11 .182  
 At Montreal Forum   1 0 1 1 1 0 0 0 0 1 0 0 4 .000  
 At Continental Air   1 2 0 2 -2 0 1 0 0 0 0 0 4 .500  
 At Ottawa Civic Cent   1 1 0 1 -2 0 1 0 0 0 0 0 6 .167  
 At Mellon Arena(Pit)   1 2 0 2 2 0 1 0 0 0 0 0 5 .400  
 At Colisee de Quebec   1 0 0 0 0 0 0 0 0 0 0 0 5 .000  
 At HP Pav. - SJ   3 2 1 3 -2 0 0 1 1 0 1 0 13 .154  
 At St. Louis Arena   2 3 2 5 1 2 2 2 1 0 0 0 11 .273  
 At ThunderDome   1 0 1 1 0 2 0 0 0 0 0 0 1 .000  
 At Maple Leaf Garden   2 2 2 4 0 4 1 2 0 0 0 0 11 .182  
 At Pacific Coliseum   38 23 22 45 3 52 10 6 1 1 3 0 162 .142  
 At Winnipeg Arena   2 4 3 7 3 4 1 1 0 0 1 0 17 .235  
 At Pond in Anahiem   3 2 0 2 -2 0 1 0 0 0 1 0 13 .154  
 At Miami Arena   1 0 1 1 1 2 0 0 0 0 0 0 4 .000  
 At Saskatchewan Plc.   2 5 2 7 2 0 1 1 0 0 1 0 13 .385