Pavel Bure Stats Page - NHL 1992-1993

 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Total   83 60 50 110 35 69 13 20 7 2 9 0 407 .147  
 Away   41 27 19 46 10 30 5 6 3 2 3 0 198 .136  
 Home   42 33 31 64 25 39 8 14 4 0 6 0 209 .158  
 Neutral Site   2 2 1 3 3 17 0 0 0 0 1 0 7 .286  
 Day   6 4 3 7 -3 4 2 2 0 0 0 0 35 .114  
 Night   77 56 47 103 38 65 11 18 7 2 9 0 372 .151  
 In wins   45 44 37 81 55 34 8 14 7 1 9 0 219 .201  
 In losses   29 11 12 23 -18 31 3 6 0 1 0 0 135 .081  
 In ties   9 5 1 6 -2 4 2 0 0 0 0 0 53 .094  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Sunday   9 6 4 10 3 6 2 2 0 0 1 0 42 .143  
 Monday   12 15 6 21 12 6 3 2 3 0 1 0 80 .188  
 Tuesday   12 9 9 18 2 10 1 5 1 0 3 0 47 .191  
 Wednesday   12 9 7 16 3 4 3 2 0 0 2 0 77 .117  
 Thursday   13 8 8 16 6 23 0 3 2 1 0 0 53 .151  
 Friday   11 4 12 16 6 12 0 3 0 1 2 0 44 .091  
 Saturday   14 9 4 13 3 8 4 3 1 0 0 0 64 .141  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 October   10 8 4 12 3 10 1 2 2 0 1 0 40 .200  
 November   15 16 8 24 12 10 6 2 2 1 2 0 88 .182  
 December   11 8 9 17 10 8 1 4 2 0 3 0 58 .138  
 January   15 12 10 22 9 10 3 4 0 0 1 0 63 .190  
 February   11 5 6 11 1 0 0 1 0 1 0 0 57 .088  
 March   14 6 6 12 0 21 1 1 0 0 2 0 61 .098  
 April   7 5 7 12 0 10 1 6 1 0 0 0 40 .125  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 vs. Division   36 29 23 52 15 32 6 12 6 1 5 0 194 .149  
 vs. Conference   58 36 39 75 16 63 8 17 7 1 5 0 302 .119  
 vs Boston   2 3 0 3 -1 0 1 0 0 0 0 0 7 .429  
 vs Buffalo   3 4 5 9 9 2 0 0 0 1 2 0 16 .250  
 vs Calgary   7 4 2 6 -5 6 1 1 0 0 0 0 35 .114  
 vs Carolina   2 1 0 1 1 0 1 0 0 0 0 0 5 .200  
 vs Chicago   4 1 4 5 1 2 1 2 0 0 0 0 22 .045  
 vs Colorado   2 2 0 2 4 2 0 0 0 0 0 0 13 .154  
 vs Dallas   5 1 4 5 -3 17 1 2 0 0 0 0 27 .037  
 vs Detroit   3 0 2 2 -2 2 0 1 0 0 0 0 16 .000  
 vs Edmonton   7 7 5 12 3 8 3 4 0 0 1 0 46 .152  
 vs Los Angeles   8 7 5 12 1 8 1 4 3 1 2 0 45 .156  
 vs Montreal   2 3 2 5 3 0 2 0 0 0 1 0 10 .300  
 vs New Jersey   2 0 3 3 0 2 0 2 0 0 0 0 4 .000  
 vs NY Islanders   2 1 1 2 -1 0 0 1 0 0 0 0 5 .200  
 vs NY Rangers   2 3 0 3 3 0 1 0 0 0 0 0 10 .300  
 vs Ottawa   2 3 0 3 4 0 0 0 0 0 1 0 10 .300  
 vs Philadelphia   2 2 0 2 1 0 0 0 0 0 0 0 10 .200  
 vs Phoenix   7 4 4 8 8 2 0 0 2 0 0 0 37 .108  
 vs Pittsburgh   2 1 0 1 -2 0 0 0 0 0 0 0 5 .200  
 vs San Jose   7 7 7 14 8 8 1 3 1 0 2 0 31 .226  
 vs St. Louis   4 0 1 1 -1 6 0 0 0 0 0 0 17 .000  
 vs Tampa Bay   3 3 3 6 5 2 0 0 1 0 0 0 16 .188  
 vs Toronto   3 2 2 4 1 2 0 0 0 0 0 0 10 .200  
 vs Washington   2 1 0 1 -2 0 0 0 0 0 0 0 10 .100  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Pre All-Star   53 44 33 77 33 38 11 13 6 1 7 0 267 .165  
 Post All-Star   30 16 17 33 2 31 2 7 1 1 2 0 140 .114  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 In wins   45 44 37 81 55 34 8 14 7 1 9 0 219 .201  
 In losses   29 11 12 23 -18 31 3 6 0 1 0 0 135 .081  
 In ties   9 5 1 6 -2 4 2 0 0 0 0 0 53 .094  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Neutral Site   2 2 1 3 3 17 0 0 0 0 1 0 7 .286  
 At Boston Garden   1 1 0 1 0 0 0 0 0 0 0 0 3 .333  
 At Memorial Aud.   1 0 3 3 3 0 0 0 0 1 0 0 5 .000  
 At Clgry Saddledome   4 3 1 4 -2 4 1 0 0 0 0 0 22 .136  
 At Chicago Stadium   2 0 1 1 -2 2 0 1 0 0 0 0 10 .000  
 At Joe Louis Arena   2 0 2 2 -1 2 0 1 0 0 0 0 14 .000  
 At Skyreach Center   3 3 1 4 1 2 1 0 0 0 1 0 17 .176  
 At Hartford Civic   1 0 0 0 -1 0 0 0 0 0 0 0 3 .000  
 At Great Western Frm   4 2 3 5 -1 4 0 2 1 1 1 0 23 .087  
 At Montreal Forum   1 1 1 2 1 0 1 0 0 0 0 0 5 .200  
 At Continental Air   1 0 1 1 -1 2 0 1 0 0 0 0 2 .000  
 At Nassau Coliseum   1 1 1 2 0 0 0 1 0 0 0 0 3 .333  
 At Madison Square G.   1 2 0 2 2 0 1 0 0 0 0 0 6 .333  
 At Ottawa Civic Cent   1 1 0 1 2 0 0 0 0 0 0 0 3 .333  
 At The Spectrum   1 1 0 1 1 0 0 0 0 0 0 0 5 .200  
 At Mellon Arena(Pit)   1 0 0 0 -1 0 0 0 0 0 0 0 2 .000  
 At Colisee de Quebec   1 2 0 2 3 0 0 0 0 0 0 0 6 .333  
 At St. Louis Arena   2 0 1 1 0 6 0 0 0 0 0 0 4 .000  
 At Maple Leaf Garden   2 2 1 3 1 2 0 0 0 0 0 0 10 .200  
 At Pacific Coliseum   41 33 30 63 24 24 8 14 4 0 6 0 208 .159  
 At U.S. Air Arena   1 1 0 1 -2 0 0 0 0 0 0 0 8 .125  
 At Winnipeg Arena   3 0 1 1 0 0 0 0 0 0 0 0 10 .000  
 At Copps Coliseum   1 2 0 2 2 2 0 0 0 0 1 0 6 .333  
 At Saskatchewan Plc.   1 0 1 1 1 15 0 0 0 0 0 0 1 .000  
 At Met Center (Minn)   2 1 1 2 -1 2 1 0 0 0 0 0 10 .100  
 At Cow Palace (SJ)   3 3 0 3 4 0 0 0 1 0 0 0 16 .188  
 At Expo Hall (Tampa)   1 1 1 2 2 2 0 0 1 0 0 0 5 .200