Pavel Bure Stats Page - NHL 1991-1992

 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Total   65 34 26 60 0 30 7 9 3 1 6 0 268 .127  
 Away   34 17 12 29 -2 12 4 5 2 0 3 0 135 .126  
 Home   31 17 14 31 2 18 3 4 1 1 3 0 133 .128  
 Day   9 7 3 10 -4 2 2 2 0 0 0 0 47 .149  
 Night   56 27 23 50 4 28 5 7 3 1 6 0 221 .122  
 In wins   32 22 19 41 18 14 7 6 2 0 6 0 142 .155  
 In losses   22 7 4 11 -20 6 0 2 1 1 0 0 81 .086  
 In ties   11 5 3 8 2 10 0 1 0 0 0 0 45 .111  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Sunday   10 5 3 8 -6 2 1 1 0 0 1 0 45 .111  
 Monday   3 3 1 4 0 0 0 1 1 0 0 0 17 .176  
 Tuesday   16 11 8 19 6 2 2 2 1 1 1 0 73 .151  
 Wednesday   5 2 5 7 0 2 1 2 0 0 0 0 21 .095  
 Thursday   13 5 7 12 4 4 0 2 0 0 1 0 39 .128  
 Friday   7 5 0 5 -1 12 3 0 0 0 2 0 30 .167  
 Saturday   11 3 2 5 -3 8 0 1 1 0 1 0 43 .070  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 November   11 4 1 5 0 2 1 0 0 0 0 0 31 .129  
 December   13 2 5 7 -4 8 0 0 0 0 0 0 48 .042  
 January   11 5 8 13 1 2 1 3 0 1 1 0 47 .106  
 February   13 8 5 13 1 6 2 3 0 0 3 0 58 .138  
 March   14 12 6 18 1 10 2 3 3 0 2 0 62 .194  
 April   3 3 1 4 1 2 1 0 0 0 0 0 22 .136  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 vs. Division   25 16 9 25 -3 10 5 3 2 1 1 0 117 .137  
 vs. Conference   39 20 15 35 -4 22 5 5 3 1 2 0 161 .124  
 vs Boston   2 1 0 1 2 2 0 0 0 0 1 0 6 .167  
 vs Buffalo   1 1 1 2 -2 0 0 1 0 0 0 0 4 .250  
 vs Calgary   6 5 3 8 3 6 2 1 1 0 0 0 26 .192  
 vs Carolina   3 3 1 4 3 2 1 0 0 0 1 0 16 .188  
 vs Chicago   2 0 2 2 0 2 0 1 0 0 0 0 6 .000  
 vs Colorado   3 2 1 3 1 2 1 0 0 0 1 0 12 .167  
 vs Dallas   3 2 2 4 -1 2 0 0 1 0 0 0 8 .250  
 vs Detroit   3 1 0 1 0 0 0 0 0 0 0 0 8 .125  
 vs Edmonton   4 2 2 4 -3 0 0 1 0 1 0 0 18 .111  
 vs Los Angeles   7 5 2 7 -2 2 1 1 0 0 0 0 42 .119  
 vs Montreal   3 1 3 4 4 0 0 0 0 0 0 0 17 .059  
 vs New Jersey   2 1 1 2 1 0 0 1 0 0 1 0 10 .100  
 vs NY Islanders   3 0 2 2 -1 0 0 0 0 0 0 0 6 .000  
 vs NY Rangers   3 2 1 3 2 0 0 1 0 0 0 0 12 .167  
 vs Philadelphia   2 0 0 0 -1 2 0 0 0 0 0 0 9 .000  
 vs Phoenix   6 2 4 6 3 8 0 1 0 0 1 0 21 .095  
 vs Pittsburgh   2 2 0 2 0 0 0 0 0 0 0 0 6 .333  
 vs San Jose   5 2 0 2 0 0 2 0 0 0 1 0 23 .087  
 vs St. Louis   2 1 0 1 -2 0 0 0 1 0 0 0 5 .200  
 vs Toronto   1 0 0 0 -2 2 0 0 0 0 0 0 4 .000  
 vs Washington   2 1 1 2 -5 0 0 1 0 0 0 0 9 .111  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 Pre All-Star   30 7 10 17 -8 12 1 2 0 0 0 0 105 .067  
 Post All-Star   35 27 16 43 8 18 6 7 3 1 6 0 163 .166  

    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 In wins   32 22 19 41 18 14 7 6 2 0 6 0 142 .155  
 In losses   22 7 4 11 -20 6 0 2 1 1 0 0 81 .086  
 In ties   11 5 3 8 2 10 0 1 0 0 0 0 45 .111  
 
    GP G A Pts +/- PIM PPG PPA SHG SHA GW GT SOG Pct  
 At Boston Garden   1 0 0 0 1 2 0 0 0 0 0 0 0 .000  
 At Clgry Saddledome   3 2 1 3 0 2 0 1 1 0 0 0 11 .182  
 At Joe Louis Arena   2 1 0 1 1 0 0 0 0 0 0 0 7 .143  
 At Skyreach Center   2 0 1 1 -3 0 0 1 0 0 0 0 9 .000  
 At Hartford Civic   1 2 0 2 3 0 0 0 0 0 1 0 8 .250  
 At Great Western Frm   4 2 1 3 -1 2 1 0 0 0 0 0 20 .100  
 At Montreal Forum   2 0 2 2 2 0 0 0 0 0 0 0 13 .000  
 At Continental Air   1 0 0 0 0 0 0 0 0 0 0 0 1 .000  
 At Nassau Coliseum   1 0 0 0 -1 0 0 0 0 0 0 0 3 .000  
 At Madison Square G.   2 2 1 3 2 0 0 1 0 0 0 0 10 .200  
 At The Spectrum   1 0 0 0 -1 0 0 0 0 0 0 0 2 .000  
 At Mellon Arena(Pit)   1 1 0 1 -1 0 0 0 0 0 0 0 2 .500  
 At Colisee de Quebec   2 2 1 3 2 2 1 0 0 0 1 0 8 .250  
 At St. Louis Arena   1 0 0 0 0 0 0 0 0 0 0 0 2 .000  
 At Maple Leaf Garden   1 0 0 0 -2 2 0 0 0 0 0 0 4 .000  
 At Pacific Coliseum   31 17 14 31 2 18 3 4 1 1 3 0 133 .128  
 At U.S. Air Arena   2 1 1 2 -5 0 0 1 0 0 0 0 9 .111  
 At Winnipeg Arena   2 0 3 3 1 0 0 1 0 0 0 0 8 .000  
 At Met Center (Minn)   2 2 1 3 -1 2 0 0 1 0 0 0 6 .333  
 At Cow Palace (SJ)   3 2 0 2 1 0 2 0 0 0 1 0 12 .167