News from July 1999


Scroll down, or choose the headline to read the news:


NHL releases 1999/2000 pre-season and regular schedule

Wednesday, July 14th, 1999


PRE-SEASON

Tuesday, September 14 7:30 p.m. vs. Carolina (Ft. Myers, FL)

Thursday September 16 7:00 p.m. vs. Nashville (Knoxville, TN)
Friday September 17 7:30 p.m. vs. Boston (National Car Rental Center)
Saturday September 18 7:30 p.m. vs. Boston (Greenville, SC)
Tuesday September 21 7:30 p.m. vs. Tampa (National Car Rental Center)
Friday September 24 7:30 p.m. vs. Tampa (Tampa, FL)
Saturday September 25 7:00 p.m. vs. Carolina (Greensboro, NC)
Sunday September 26 6:00 p.m. vs. Nashville (Louisville, KY)


REGULAR SEASON

(NOTE ALL TIMES LOCAL IN THE CITY OF THE HOME TEAM)

October
DAY DATE VISITOR HOME TIME GAME # NATL. TV NATL. TV
Sat. 10/2/99 Washington Florida 7:30 8
Wed. 10/6/99 Los Angeles Florida 7:30 23 espn2
Sat. 10/9/99 Detroit Florida 7:30 44
Tue. 10/12/99 Florida Montreal 7:30 58
Wed. 10/13/99 Florida Toronto 7:30 60
Sat. 10/16/99 Anaheim Florida 7:30 82
Wed. 10/20/99 Vancouver Florida 7:30 101
Fri. 10/22/99 Calgary Florida 7:30 110
Sun. 10/24/99 Florida Philadelphia 7:00 126
Wed. 10/27/99 N.Y. Islanders Florida 7:30 138
Fri. 10/29/99 Florida Buffalo 7:00 147
Sat. 10/30/99 Florida Ottawa 7:00 154

November
DAY DATE VISITOR HOME TIME GAME # NATL. TV NATL. TV
Wed. 11/3/99 Florida Edmonton 7:00 177
Fri. 11/5/99 Florida Vancouver 7:00 189
Sat. 11/6/99 Florida Calgary 8:00 197 CBC
Wed. 11/10/99 Atlanta Florida 7:30 215
Sat. 11/13/99 Buffalo Florida 7:30 241
Wed. 11/17/99 Florida Colorado 8:00 256 espn2
Thu. 11/18/99 Florida St. Louis 7:00 263
Sat. 11/20/99 Pittsburgh Florida 7:30 277
Wed. 11/24/99 Philadelphia Florida 7:30 297
Fri. 11/26/99 N.Y. Rangers Florida 7:30 312
Sat. 11/27/99 Atlanta Florida 7:30 320

December
DAY DATE VISITOR HOME TIME GAME # NATL. TV NATL. TV
Fri. 12/3/99 Florida Atlanta 7:30 353
Sat. 12/4/99 Washington Florida 7:30 363
Wed. 12/8/99 Florida Phoenix 7:00 386
Fri. 12/10/99 Florida Dallas 7:30 399
Sat. 12/11/99 Florida Nashville 7:00 410
Wed. 12/15/99 Nashville Florida 7:30 428
Fri. 12/17/99 Florida Buffalo 7:00 435
Sat. 12/18/99 Florida Pittsburgh 7:30 445
Mon. 12/20/99 Toronto Florida 7:30 460
Wed. 12/22/99 Atlanta Florida 7:30 471
Sun. 12/26/99 Florida Carolina 6:00 486
Mon. 12/27/99 Florida Tampa Bay 7:30 497
Thu. 12/30/99 Florida Chicago 7:30 516

January
DAY DATE VISITOR HOME TIME GAME # NATL. TV NATL. TV
Sat. 1/1/00 Tampa Bay Florida 3:00 526
Wed. 1/5/00 Florida Anaheim 7:30 551 espn2
Thu. 1/6/00 Florida Los Angeles 7:30 560
Sat. 1/8/00 Florida San Jose 7:30 576
Wed. 1/12/00 N.Y. Islanders Florida 7:30 589
Fri. 1/14/00 Carolina Florida 7:30 603 espn2
Sat. 1/15/00 Florida Tampa Bay 7:30 609
Mon. 1/17/00 Philadelphia Florida 3:00 623
Wed. 1/19/00 Washington Florida 7:30 636
Fri. 1/21/00 Florida Atlanta 7:30 647
Sat. 1/22/00 Boston Florida 7:30 656 espn2
Wed. 1/26/00 New Jersey Florida 7:30 679
Thu. 1/27/00 Florida Philadelphia 7:30 685 espn2
Sat. 1/29/00 Edmonton Florida 7:30 702

February
DAY DATE VISITOR HOME TIME GAME # NATL. TV NATL. TV
Tue. 2/1/00 Florida Carolina 7:30 719
Wed. 2/2/00 Montreal Florida 7:30 726
Wed. 2/9/00 San Jose Florida 7:30 753
Fri. 2/11/00 Florida Ottawa 7:00 763
Sat. 2/12/00 Florida Boston 7:00 768
Mon. 2/14/00 Florida Montreal 7:30 784
Wed. 2/16/00 N.Y. Rangers Florida 7:30 799 espn2
Sat. 2/19/00 Pittsburgh Florida 7:30 822
Mon. 2/21/00 Ottawa Florida 3:00 832
Wed. 2/23/00 Florida Washington 7:00 842
Thu. 2/24/00 Florida Carolina 7:30 851
Sat. 2/26/00 Carolina Florida 7:30 867
Mon. 2/28/00 Buffalo Florida 7:30 879

March
DAY DATE VISITOR HOME TIME GAME # NATL. TV NATL. TV
Wed. 3/1/00 Toronto Florida 7:30 889
Fri. 3/3/00 Florida N.Y. Rangers 8:00 900 ESPN
Sat. 3/4/00 St. Louis Florida 7:30 909 espn2
Tue. 3/7/00 Florida Washington 7:00 925
Fri. 3/10/00 Florida Tampa Bay 7:30 947
Sat. 3/11/00 Chicago Florida 7:30 955
Thu. 3/16/00 Florida Pittsburgh 7:30 984
Sat. 3/18/00 Florida N.Y. Islanders 7:00 999
Sun. 3/19/00 Florida New Jersey 7:30 1005
Tue. 3/21/00 Florida N.Y. Rangers 7:30 1020 espn2
Thu. 3/23/00 Florida Boston 7:00 1030
Sat. 3/25/00 Montreal Florida 7:30 1046
Wed. 3/29/00 Dallas Florida 7:00 1068 espn2
Fri. 3/31/00 Ottawa Florida 7:30 1079

April
DAY DATE VISITOR HOME TIME GAME # NATL. TV NATL. TV
Sat. 4/1/00 Tampa Bay Florida 7:30 1087
Mon. 4/3/00 New Jersey Florida 7:30 1102
Wed. 4/5/00 Boston Florida 7:30 1112 espn2
Sat. 4/8/00 Florida New Jersey 1:00 1134
Sun. 4/9/00 Florida N.Y. Islanders 12:00 1140

Click here: 1999-00 Regular Season Schedule


----Back to Headline List----


Pavel is in latest issue of 'The Hockey News'

Saturday, July 10th, 1999


There is a large (b&w) photo of Pavel in the July 1999 issue of 'The Hockey News'. This is the issue that has the Sedin twins on the cover.

His picture appears in the article '1998 - Season in Review -1999 - It was a helluva season'.

The article on Pavel reads as follows....

Pavel Bure lands in Florida, Jan 17 as the Panthers send youth (Ed Jovanovski, Kevin Weekes and Mike Brown), draft picks and veteran Dave Gagner to the Vancouver Canucks. Bret Hedican and Brad Ference also go to Florida. Disillusioned with the Canucks' management, Bure stays in Russia for the first half of 1998-99, then makes a splash in the Florida sun by scoring twice in his first game and 13 times in 11 games before he goes down - taking the Panthers' play-off aspirations with him - with a torn right knee ligament that requires season-ending surgery. Bure, 28, signs a five-year, $47.5-million contract before going under the knife.

----Back to Headline List----


Pavel now training

Saturday, July 10th, 1999
-- Russian Sports Ekspress

CSKA Head Trainer, Boris Mihailov informed the press that Pavel Bure has arrived in town and is training with CSKA. he is utilizing the team's new arena 'Umka'.

Pavel was training on his own and not with the team, and was showing up on an irregular schedule.

----Back to Headline List----